Homes for Sale Near Modo Mio Restaurant Cucina |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,002,200 | $772 |
| Ocean View | $6,068,686 | $855 |
| Two Story | $3,317,236 | $710 |
| Tennis Court | $4,063,037 | $763 |
| City View | $6,976,461 | $924 |
| Custom Built | $4,041,760 | $792 |
| Panoramic View | $5,011,867 | $800 |
| Gated | $3,220,760 | $709 |
| Price Reduced | $3,943,466 | $745 |
| Mountain View | $5,706,441 | $803 |
| Golf Course | $6,197,499 | $792 |
| Golf Course View | $9,116,999 | $951 |
| Cul De Sac | $3,823,906 | $768 |
| Single Story | $2,240,683 | $734 |
| Distressed | $3,952,428 | $742 |
![]() |
Heidi Gonili |
![]() First Team Real Estate |
| 4040 Barranca Pkwy. - Suite 100 Irvine, California 92604 CA# 01260797 |
||
|
email: HeidiGonili@agents.househunt.com Direct: 949-412-2425 |
Loading Data. Please wait.