| Average Listing Price | $4,462,769 |
| Average Price Per Sqft. | $739 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,811,667 | $720 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,571,521 | $744 |
| Two Story | $3,040,927 | $705 |
| Ocean View | $5,893,868 | $854 |
| Custom Built | $4,366,867 | $774 |
| City View | $6,245,922 | $862 |
| Gated | $3,311,898 | $670 |
| Tennis Court | $4,199,210 | $728 |
| Panoramic View | $6,438,087 | $864 |
| Cul De Sac | $3,540,794 | $694 |
| Mountain View | $4,334,423 | $650 |
| Single Story | $1,441,730 | $340 |
| Golf Course | $7,370,735 | $901 |
| Golf Course View | $11,005,705 | $1,095 |
| Guest House | $5,283,125 | $886 |
| Loft | $3,119,538 | $683 |
![]() |
Heidi Gonili |
![]() Keller Williams Elite Realty |
| 4010 Barranca Pkwy. - Suite 100 Irvine, California 92604 |
||
|
email: HeidiGonili@agents.househunt.com Direct: 949-412-2425 |
Loading Data. Please wait.