| Average Listing Price | $4,325,686 |
| Average Price Per Sqft. | $749 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $1,754,206 | $640 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,317,823 | $739 |
| Ocean View | $5,352,104 | $845 |
| Two Story | $3,006,938 | $698 |
| Custom Built | $4,079,412 | $772 |
| City View | $5,985,987 | $865 |
| Tennis Court | $3,595,847 | $724 |
| Panoramic View | $5,342,269 | $811 |
| Gated | $2,403,736 | $614 |
| Price Reduced | $3,483,409 | $724 |
| Mountain View | $2,924,702 | $624 |
| Cul De Sac | $3,038,538 | $674 |
| Golf Course View | $9,734,545 | $969 |
| Golf Course | $6,460,999 | $779 |
| New Listings | $4,184,299 | $712 |
| Single Story | $1,915,031 | $684 |
![]() |
Heidi Gonili |
![]() First Team Real Estate |
| 4040 Barranca Pkwy. - Suite 100 Irvine, California 92604 CA# 01260797 |
||
|
email: HeidiGonili@agents.househunt.com Direct: 949-412-2425 |
Loading Data. Please wait.