| Average Listing Price | $4,198,404 |
| Average Price Per Sqft. | $738 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92657 | $2,168,070 | $679 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,142,850 | $739 |
| Ocean View | $4,952,627 | $809 |
| City View | $5,439,827 | $805 |
| Panoramic View | $5,088,489 | $831 |
| Cul De Sac | $3,671,949 | $758 |
| Tennis Court | $3,576,701 | $726 |
| Custom Built | $4,177,245 | $802 |
| Gated | $3,250,418 | $678 |
| Mountain View | $1,869,645 | $541 |
| Golf Course | $7,871,672 | $888 |
| Golf Course View | $11,096,999 | $1,052 |
| Basement | $10,376,312 | $0 |
| Loft | $2,054,875 | $0 |
| Foreclosure | $2,072,760 | $0 |
| Single Story | $1,983,622 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Heidi Gonili |
![]() Keller Williams Elite Realty |
| 4010 Barranca Pkwy. - Suite 100 Irvine, California 92604 CA DRE#01260797 |
||
|
email: HeidiGonili@agents.househunt.com Direct: 949-412-2425 |
Loading Data. Please wait.